Tranport Route & Services
Bus Services are available within the radius of 50km of each campus. For any query, suggestion, complain, information, Please contact with our
Transport In-charge (Mr. Naresh Kumar : 8814008844 )
Note: We have multiple buses on single route, to make sure that each student and staff member get their seat and they complete their journey with comfort.
If you can;t find your route in the below list, don't worry, contact with our transport incharge. He will guide you and inform you about pick and drop time and location.
| AREA | DISTANCE in KM. | ROUTE NO |
| ALIHER | 14 | 24 |
| ALMDI ( ALIMUDINPUR ) | 15 | 3 |
| BADSHAHPUR | 35 | 53 |
| BABDA | 6 | 38/51 |
| BADHA SIKENDERPUR | 21 | 23 |
| BAGHANKI | 25 | 14 |
| BAMDOLI | 22 | 44 |
| BASLAMBI | 10 | 30 |
| BAPASH | 9 | 10 |
| BASKUSHLA | 17 | 24 |
| BASPADAMKA | 9 | 1 |
| BEJGHERE | 34 | 35 |
| BHANGROLLA | 15 | 42 |
| BHODHA KALLA | 11 | 17 |
| BHONKARKA | 12 | 42 |
| BHASHUNDA | 11 | 3 |
| BILASPUR | 17 | 18 |
| BIRHARA | 17 | 4 |
| BRIJPURA | 16 | 21 |
| CHANDU | 24 | 37 |
| CHITTERSAIN KI DHANI | 14 | 17 |
| DABODHA | 15 | 3 |
| DADAWAS | 12 | 7 |
| DARAPUR | 12 | 1 |
| DEVLAWAS | 9 | 5 |
| DHANA | 14 | 24 |
| DHANAWAS | 15 | 15 |
| DHANI KHEMU | 10 | 17 |
| DHORKA | 15 | 49 |
| FARUKHNAGAR | 13 | 2 |
| FATEHPUR | 21 | 12 |
| FAZILPUR | 31 | 53 |
| GADAIPUR | 9 | 10 |
| GARHI NATHAY KHAN | 17 | 3 |
| GHARI HARSHARU | 21 | 22, 37 |
| GHOSHGARH | 10 | 32 |
| GUDHANA | 13 | 31 |
| GURGAON | 27 | |
| HAILYMANDI | 5 | 5, 4 |
| HASANPUR, PLARA | 30 | 53 |
| HAYATPUR | 18 | 20 |
| HERA HERI | 7 | 21 |
| HUSAINKA | 10 | 31 |
| INCHAPURI | 10 | 5 |
| JAITPUR | 12 | |
| JAMALPUR | 6 | |
| JANAULA VILLAGE | ||
| JASAT | 14 | 21 |
| JATSHAPUR | 8 | 21 |
| JATAULA | 8 | 25 |
| JATAULI | 7 | 9 |
| JAURASI | 23 | 12 |
| JAURI | 3 | 22 |
| JHAMUWAS | 30 | 12 |
| JHANJROLLA | 24 | 2 |
| JHUND SARAI | 11 | 22 |
| JIWARA ASHAI KI GAURAWAS | 18 | |
| JONIYAWAS | 11 | 40 |
| JUDOLA | 11 | 51 |
| KAKROLA | 23 | 42 |
| KALWARI | 23 | 12 |
| KANHAI | 34 | 53 |
| KAROLA | 13 | 50 |
| KASAN | 17 | 24 |
| KHANDEVALA | 9 | 3 |
| RATHIWAS | ||
| BHUDKA | ||
| KHANDSHA | 28 | 43 |
| KHARKHARI | 12 | 46 |
| KHAITAWAS | 17 | 15 |
| KHALIYAWAS | ||
| KHAWASPUR | 9 | 33 |
| KHEDHA KHURAMPUR | 20 | 3 |
| KHERA | 14 | 16 |
| KHERA JHANJROLA | 23 | 2 |
| KHERI SULTAN | 17 | 2 |
| KHERKI BAGHANKI | 23 | 14 |
| KHERKI DOLLA | 24 | 23 |
| KHHO | 22 | 6 |
| KHOR (PATAUDI ) | 9 | 21 |
| KUMBHAWAS KI DHANI | 15 | 17 |
| LUHARI | 11 | 16 |
| LOKRA | 9 | 1 |
| MACHROLI | 25 | 50 |
| MANESHAR | 24 | 6 |
| MANDPURA | 10 | 31 |
| MEHCHANA | 15 | 39 |
| MILAKPUR | 22 | 21 |
| MIRZAPUR | 10 | 5 |
| MOHAMMADPUR | 25 | 14 |
| MOKALWAS | 12 | 46 |
| MUMTAJPUR | 9 | 1 |
| MUSEDPUR | 19 | 3 |
| NAHARPUR (MANESHAR ) | 25 | 20 |
| NAKHROLA | 23 | 20 |
| NANU KHURD | 10 | 21 |
| NANU KALLA | 11 | 21 |
| NARHERA | 5 | 8 |
| NAWADA | 18 | 20 |
| NURGARH | 16 | 31 |
| NURPUR | 9 | 28 |
| PALRA | 32 | 53 |
| PANCHGAON | 15 | 14 |
| PATODA | 10 | 16 |
| PATAUDI | 3 | 16, 10 |
| PATLI | 11 | 51 |
| PAHARI | 14 | 10 |
| PLASOLI | 9 | 1 |
| PUKHARPUR, MOKALWAS | 15 | 46 |
| RAIPUR | 40 | 50 |
| RAJPURA | 10 | 31 |
| RAMPUR | 26 | 20 |
| RATI RAM KI DHANI, BHODHA KALLAN | 11 | 17 |
| REHANWA | ||
| SAPNKA | 4 | 5 |
| SEHRAWAN | 18 | 46 |
| SHEDPUR | 18 | 15 |
| SHERPUR | 13 | 7 |
| SIKANDERPUR KI DHANI BHODHA KALLAN | ||
| SIKHOPUR | 27 | 20 |
| SIKENDERPUR | 21 | 23 |
| SIWADI | 20 | 4 |
| SIWADI KI DHANI | 24 | 4 |
| TIKLI | 33 | 53 |
| TAJNAGAR | 7 | 26 |
| TATARPUR | 12 | 46 |
| TAURU | 38 | 12 |
| TODAPUR | 6 | 7 |
| TURKAPUR | 9 | 1 |
| UNCHA MAJRA | 7 | 28 |
| WAZIRABAD | 35 | 53 |
| WAZIRPUR | 16 | 44 |
Best CBSE School of Pataudi


